Sport Racing Weekly
Monday, January 28, 2013
Presentation: Lotus F1 E21
Full Team Name: Lotus F1 Team
Base: Enstone, UK
Team Principal: Eric Boullier
Technical Chief: James Allison
Drivers: K Räikkönen
R Grosjean
Test Drivers: J D'Ambrosio, N Prost, D Valsecchi
Chassis: E21
Engine: Renault RS27
Tyres: Pirelli
First Season: 1981
World Championships: 2
Highest Race Finish: 1 (x36)
Pole Positions: 51
Fastest Laps: 34
More photos & info: http://www.formula1.com/news/headlines/2013/1/14214.html
Saturday, July 7, 2012
2012 FORMULA 1 SANTANDER BRITISH GRAND PRIX Qualy
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Ferrari | 1:46.515 | 1:56.921 | 1:51.746 | 25 |
2 | 2 | Mark Webber | Red Bull Racing-Renault | 1:47.276 | 1:55.898 | 1:51.793 | 23 |
3 | 7 | Michael Schumacher | Mercedes | 1:46.571 | 1:55.799 | 1:52.020 | 22 |
4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:46.279 | 1:56.931 | 1:52.199 | 23 |
5 | 6 | Felipe Massa | Ferrari | 1:47.401 | 1:56.388 | 1:53.065 | 24 |
6 | 9 | Kimi Räikkönen | Lotus-Renault | 1:47.309 | 1:56.469 | 1:53.290 | 24 |
7 | 18 | Pastor Maldonado | Williams-Renault | 1:46.449 | 1:56.802 | 1:53.539 | 25 |
8 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:47.433 | 1:54.897 | 1:53.543 | 25 |
9 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:46.334 | 1:55.556 | 1:54.382 | 22 |
10 | 10 | Romain Grosjean | Lotus-Renault | 1:47.043 | 1:56.388 | No time | 20 |
11 | 11 | Paul di Resta | Force India-Mercedes | 1:47.582 | 1:57.009 | 19 | |
12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:46.649 | 1:57.071 | 18 | |
13 | 8 | Nico Rosberg | Mercedes | 1:47.724 | 1:57.108 | 17 | |
14 | 16 | Daniel Ricciardo | STR-Ferrari | 1:47.266 | 1:57.132 | 18 | |
15 | 19 | Bruno Senna | Williams-Renault | 1:47.105 | 1:57.426 | 19 | |
16 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:47.705 | 1:57.719 | 18 | |
17 | 15 | Sergio Perez | Sauber-Ferrari | 1:46.494 | 1:57.895 | 19 | |
18 | 3 | Jenson Button | McLaren-Mercedes | 1:48.044 | 12 | ||
19 | 21 | Vitaly Petrov | Caterham-Renault | 1:49.027 | 10 | ||
20 | 20 | Heikki Kovalainen | Caterham-Renault | 1:49.477 | 10 | ||
21 | 24 | Timo Glock | Marussia-Cosworth | 1:51.618 | 10 | ||
22 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:52.742 | 11 | ||
23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:53.040 | 10 | ||
DNQ | 25 | Charles Pic | Marussia-Cosworth | 1:54.143 | 10 |
After 8 Races F1 Team Championship
Pos | Team | Points |
---|---|---|
1 | Red Bull Racing-Renault | 176 |
2 | McLaren-Mercedes | 137 |
3 | Lotus-Renault | 126 |
4 | Ferrari | 122 |
5 | Mercedes | 92 |
6 | Sauber-Ferrari | 60 |
7 | Williams-Renault | 45 |
8 | Force India-Mercedes | 44 |
9 | STR-Ferrari | 6 |
10 | Caterham-Renault | 0 |
11 | Marussia-Cosworth | 0 |
12 | HRT-Cosworth | 0 |
After 8 Races F1 Driver Championship
Saturday, June 9, 2012
FORMULA 1 GRAND PRIX DE CANADA 2012 Qualify
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:14.661 | 1:14.187 | 1:13.784 | 16 |
2 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:14.891 | 1:14.371 | 1:14.087 | 22 |
3 | 5 | Fernando Alonso | Ferrari | 1:14.916 | 1:14.314 | 1:14.151 | 23 |
4 | 2 | Mark Webber | Red Bull Racing-Renault | 1:14.956 | 1:14.479 | 1:14.346 | 19 |
5 | 8 | Nico Rosberg | Mercedes | 1:15.098 | 1:14.568 | 1:14.411 | 25 |
6 | 6 | Felipe Massa | Ferrari | 1:15.194 | 1:14.641 | 1:14.465 | 24 |
7 | 10 | Romain Grosjean | Lotus-Renault | 1:15.163 | 1:14.627 | 1:14.645 | 28 |
8 | 11 | Paul di Resta | Force India-Mercedes | 1:15.019 | 1:14.639 | 1:14.705 | 22 |
9 | 7 | Michael Schumacher | Mercedes | 1:14.892 | 1:14.480 | 1:14.812 | 18 |
10 | 3 | Jenson Button | McLaren-Mercedes | 1:14.799 | 1:14.680 | 1:15.182 | 24 |
11 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:15.101 | 1:14.688 | 21 | |
12 | 9 | Kimi Räikkönen | Lotus-Renault | 1:14.995 | 1:14.734 | 22 | |
13 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:15.106 | 1:14.748 | 18 | |
14 | 16 | Daniel Ricciardo | STR-Ferrari | 1:15.552 | 1:15.078 | 21 | |
15 | 15 | Sergio Perez | Sauber-Ferrari | 1:15.326 | 1:15.156 | 21 | |
16 | 19 | Bruno Senna | Williams-Renault | 1:14.995 | 1:15.170 | 20 | |
17 | 18 | Pastor Maldonado | Williams-Renault | 1:14.979 | 1:15.231 | 21 | |
18 | 20 | Heikki Kovalainen | Caterham-Renault | 1:16.263 | 12 | ||
19 | 21 | Vitaly Petrov | Caterham-Renault | 1:16.482 | 10 | ||
20 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:16.602 | 12 | ||
21 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:17.492 | 8 | ||
22 | 24 | Timo Glock | Marussia-Cosworth | 1:17.901 | 10 | ||
23 | 25 | Charles Pic | Marussia-Cosworth | 1:18.255 | 9 | ||
24 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:18.330 | 9 |
Monday, June 4, 2012
After 6 Races F1 Team Championship
Pos | Team | Points |
---|---|---|
1 | Red Bull Racing-Renault | 146 |
2 | McLaren-Mercedes | 108 |
3 | Ferrari | 86 |
4 | Lotus-Renault | 86 |
5 | Mercedes | 61 |
6 | Williams-Renault | 44 |
7 | Sauber-Ferrari | 41 |
8 | Force India-Mercedes | 28 |
9 | STR-Ferrari | 6 |
10 | Caterham-Renault | 0 |
11 | Marussia-Cosworth | 0 |
12 | HRT-Cosworth | 0 |
After 6 Races F1 Driver Championship
Subscribe to:
Posts (Atom)