Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Ferrari | 1:46.515 | 1:56.921 | 1:51.746 | 25 |
2 | 2 | Mark Webber | Red Bull Racing-Renault | 1:47.276 | 1:55.898 | 1:51.793 | 23 |
3 | 7 | Michael Schumacher | Mercedes | 1:46.571 | 1:55.799 | 1:52.020 | 22 |
4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:46.279 | 1:56.931 | 1:52.199 | 23 |
5 | 6 | Felipe Massa | Ferrari | 1:47.401 | 1:56.388 | 1:53.065 | 24 |
6 | 9 | Kimi Räikkönen | Lotus-Renault | 1:47.309 | 1:56.469 | 1:53.290 | 24 |
7 | 18 | Pastor Maldonado | Williams-Renault | 1:46.449 | 1:56.802 | 1:53.539 | 25 |
8 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:47.433 | 1:54.897 | 1:53.543 | 25 |
9 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:46.334 | 1:55.556 | 1:54.382 | 22 |
10 | 10 | Romain Grosjean | Lotus-Renault | 1:47.043 | 1:56.388 | No time | 20 |
11 | 11 | Paul di Resta | Force India-Mercedes | 1:47.582 | 1:57.009 | 19 | |
12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:46.649 | 1:57.071 | 18 | |
13 | 8 | Nico Rosberg | Mercedes | 1:47.724 | 1:57.108 | 17 | |
14 | 16 | Daniel Ricciardo | STR-Ferrari | 1:47.266 | 1:57.132 | 18 | |
15 | 19 | Bruno Senna | Williams-Renault | 1:47.105 | 1:57.426 | 19 | |
16 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:47.705 | 1:57.719 | 18 | |
17 | 15 | Sergio Perez | Sauber-Ferrari | 1:46.494 | 1:57.895 | 19 | |
18 | 3 | Jenson Button | McLaren-Mercedes | 1:48.044 | 12 | ||
19 | 21 | Vitaly Petrov | Caterham-Renault | 1:49.027 | 10 | ||
20 | 20 | Heikki Kovalainen | Caterham-Renault | 1:49.477 | 10 | ||
21 | 24 | Timo Glock | Marussia-Cosworth | 1:51.618 | 10 | ||
22 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:52.742 | 11 | ||
23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:53.040 | 10 | ||
DNQ | 25 | Charles Pic | Marussia-Cosworth | 1:54.143 | 10 |
Saturday, July 7, 2012
2012 FORMULA 1 SANTANDER BRITISH GRAND PRIX Qualy
After 8 Races F1 Team Championship
Pos | Team | Points |
---|---|---|
1 | Red Bull Racing-Renault | 176 |
2 | McLaren-Mercedes | 137 |
3 | Lotus-Renault | 126 |
4 | Ferrari | 122 |
5 | Mercedes | 92 |
6 | Sauber-Ferrari | 60 |
7 | Williams-Renault | 45 |
8 | Force India-Mercedes | 44 |
9 | STR-Ferrari | 6 |
10 | Caterham-Renault | 0 |
11 | Marussia-Cosworth | 0 |
12 | HRT-Cosworth | 0 |
After 8 Races F1 Driver Championship
Saturday, June 9, 2012
FORMULA 1 GRAND PRIX DE CANADA 2012 Qualify
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:14.661 | 1:14.187 | 1:13.784 | 16 |
2 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:14.891 | 1:14.371 | 1:14.087 | 22 |
3 | 5 | Fernando Alonso | Ferrari | 1:14.916 | 1:14.314 | 1:14.151 | 23 |
4 | 2 | Mark Webber | Red Bull Racing-Renault | 1:14.956 | 1:14.479 | 1:14.346 | 19 |
5 | 8 | Nico Rosberg | Mercedes | 1:15.098 | 1:14.568 | 1:14.411 | 25 |
6 | 6 | Felipe Massa | Ferrari | 1:15.194 | 1:14.641 | 1:14.465 | 24 |
7 | 10 | Romain Grosjean | Lotus-Renault | 1:15.163 | 1:14.627 | 1:14.645 | 28 |
8 | 11 | Paul di Resta | Force India-Mercedes | 1:15.019 | 1:14.639 | 1:14.705 | 22 |
9 | 7 | Michael Schumacher | Mercedes | 1:14.892 | 1:14.480 | 1:14.812 | 18 |
10 | 3 | Jenson Button | McLaren-Mercedes | 1:14.799 | 1:14.680 | 1:15.182 | 24 |
11 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:15.101 | 1:14.688 | 21 | |
12 | 9 | Kimi Räikkönen | Lotus-Renault | 1:14.995 | 1:14.734 | 22 | |
13 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:15.106 | 1:14.748 | 18 | |
14 | 16 | Daniel Ricciardo | STR-Ferrari | 1:15.552 | 1:15.078 | 21 | |
15 | 15 | Sergio Perez | Sauber-Ferrari | 1:15.326 | 1:15.156 | 21 | |
16 | 19 | Bruno Senna | Williams-Renault | 1:14.995 | 1:15.170 | 20 | |
17 | 18 | Pastor Maldonado | Williams-Renault | 1:14.979 | 1:15.231 | 21 | |
18 | 20 | Heikki Kovalainen | Caterham-Renault | 1:16.263 | 12 | ||
19 | 21 | Vitaly Petrov | Caterham-Renault | 1:16.482 | 10 | ||
20 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:16.602 | 12 | ||
21 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:17.492 | 8 | ||
22 | 24 | Timo Glock | Marussia-Cosworth | 1:17.901 | 10 | ||
23 | 25 | Charles Pic | Marussia-Cosworth | 1:18.255 | 9 | ||
24 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:18.330 | 9 |
Monday, June 4, 2012
After 6 Races F1 Team Championship
Pos | Team | Points |
---|---|---|
1 | Red Bull Racing-Renault | 146 |
2 | McLaren-Mercedes | 108 |
3 | Ferrari | 86 |
4 | Lotus-Renault | 86 |
5 | Mercedes | 61 |
6 | Williams-Renault | 44 |
7 | Sauber-Ferrari | 41 |
8 | Force India-Mercedes | 28 |
9 | STR-Ferrari | 6 |
10 | Caterham-Renault | 0 |
11 | Marussia-Cosworth | 0 |
12 | HRT-Cosworth | 0 |
After 6 Races F1 Driver Championship
FORMULA 1 GRAND PRIX DE MONACO 2012
Saturday, May 26, 2012
FORMULA 1 GRAND PRIX DE MONACO 2012 Qualify
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 7 | Michael Schumacher | Mercedes | 1:15.873 | 1:15.062 | 1:14.301 | 22 |
2 | 2 | Mark Webber | Red Bull Racing-Renault | 1:16.013 | 1:15.035 | 1:14.381 | 19 |
3 | 8 | Nico Rosberg | Mercedes | 1:15.900 | 1:15.022 | 1:14.448 | 21 |
4 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:16.063 | 1:15.166 | 1:14.583 | 20 |
5 | 10 | Romain Grosjean | Lotus-Renault | 1:15.718 | 1:15.219 | 1:14.639 | 27 |
6 | 5 | Fernando Alonso | Ferrari | 1:16.153 | 1:15.128 | 1:14.948 | 22 |
7 | 6 | Felipe Massa | Ferrari | 1:15.983 | 1:14.911 | 1:15.049 | 19 |
8 | 9 | Kimi Räikkönen | Lotus-Renault | 1:15.889 | 1:15.322 | 1:15.199 | 28 |
9 | 18 | Pastor Maldonado | Williams-Renault | 1:16.017 | 1:15.026 | 1:15.245 | 22 |
10 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:15.757 | 1:15.234 | No time | 24 |
11 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:15.418 | 1:15.421 | 17 | |
12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:15.648 | 1:15.508 | 19 | |
13 | 3 | Jenson Button | McLaren-Mercedes | 1:16.399 | 1:15.536 | 18 | |
14 | 19 | Bruno Senna | Williams-Renault | 1:15.923 | 1:15.709 | 20 | |
15 | 11 | Paul di Resta | Force India-Mercedes | 1:16.062 | 1:15.718 | 14 | |
16 | 16 | Daniel Ricciardo | STR-Ferrari | 1:16.360 | 1:15.878 | 19 | |
17 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:16.491 | 1:16.885 | 14 | |
18 | 20 | Heikki Kovalainen | Caterham-Renault | 1:16.538 | 13 | ||
19 | 21 | Vitaly Petrov | Caterham-Renault | 1:17.404 | 13 | ||
20 | 24 | Timo Glock | Marussia-Cosworth | 1:17.947 | 11 | ||
21 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:18.096 | 11 | ||
22 | 25 | Charles Pic | Marussia-Cosworth | 1:18.476 | 12 | ||
23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:19.310 | 8 | ||
24 | 15 | Sergio Perez | Sauber-Ferrari | No time | 2 |
Monday, April 23, 2012
After 4 Races F1 Team Championship
Pos | Team | Points |
---|---|---|
1 | Red Bull Racing-Renault | 101 |
2 | McLaren-Mercedes | 92 |
3 | Lotus-Renault | 57 |
4 | Ferrari | 45 |
5 | Mercedes | 37 |
6 | Sauber-Ferrari | 31 |
7 | Williams-Renault | 18 |
8 | Force India-Mercedes | 17 |
9 | STR-Ferrari | 6 |
10 | Marussia-Cosworth | 0 |
11 | Caterham-Renault | 0 |
12 | HRT-Cosworth | 0 |
After 4 Races F1 Driver Championship
Race F1 GP Bahrain
Qualy F1 GP Bahrain
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:34.308 | 1:33.527 | 1:32.422 | 18 |
2 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:34.813 | 1:33.209 | 1:32.520 | 13 |
3 | 2 | Mark Webber | Red Bull Racing-Renault | 1:34.015 | 1:33.311 | 1:32.637 | 17 |
4 | 3 | Jenson Button | McLaren-Mercedes | 1:34.792 | 1:33.416 | 1:32.711 | 12 |
5 | 8 | Nico Rosberg | Mercedes | 1:34.588 | 1:33.219 | 1:32.821 | 10 |
6 | 16 | Daniel Ricciardo | STR-Ferrari | 1:33.988 | 1:33.556 | 1:32.912 | 17 |
7 | 10 | Romain Grosjean | Lotus-Renault | 1:34.041 | 1:33.246 | 1:33.008 | 13 |
8 | 15 | Sergio Perez | Sauber-Ferrari | 1:33.814 | 1:33.660 | 1:33.394 | 17 |
9 | 5 | Fernando Alonso | Ferrari | 1:34.760 | 1:33.403 | No time | 11 |
10 | 11 | Paul di Resta | Force India-Mercedes | 1:34.624 | 1:33.510 | No time | 15 |
11 | 9 | Kimi Räikkönen | Lotus-Renault | 1:34.552 | 1:33.789 | 6 | |
12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:34.131 | 1:33.806 | 13 | |
13 | 12 | Nico Hulkenberg | Force India-Mercedes | 1:34.601 | 1:33.807 | 12 | |
14 | 6 | Felipe Massa | Ferrari | 1:34.372 | 1:33.912 | 14 | |
15 | 19 | Bruno Senna | Williams-Renault | 1:34.466 | 1:34.017 | 14 | |
16 | 20 | Heikki Kovalainen | Caterham-Renault | 1:34.852 | 1:36.132 | 10 | |
17 | 18 | Pastor Maldonado | Williams-Renault | 1:34.639 | No time | 8 | |
18 | 7 | Michael Schumacher | Mercedes | 1:34.865 | 5 | ||
19 | 17 | Jean-Eric Vergne | STR-Ferrari | 1:35.014 | 8 | ||
20 | 21 | Vitaly Petrov | Caterham-Renault | 1:35.823 | 7 | ||
21 | 25 | Charles Pic | Marussia-Cosworth | 1:37.683 | 8 | ||
22 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:37.883 | 6 | ||
23 | 24 | Timo Glock | Marussia-Cosworth | 1:37.905 | 7 | ||
24 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:38.314 | 7 | ||
Q1 107% Time | 1:40.380 |
Subscribe to:
Posts (Atom)