| Engine type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Displacement (cc) | 999.8cm |
| Bore x Stroke | 76 x 55.1mm |
| Maximum power | >225bhp |
| Max torque | No disclosure |
| Carburation | PECTEL ECU by Cosworth Electroncis |
| Aircleaner | Sprintfilter |
| Fuel Tank Capacity | 22,5 litres |
| Transmission & clutch | HRC Kit |
| Final reduction | Sunstar Sprocket (adjustable) |
| Final drive | # 520 Regina chain |
| Frame type | Diamond; aluminium composite twin-spar |
| Dimensions (LxWxH) | 2,080 x 685 x 1,130mm (Wheelbase Length adjustable) |
| Caster angle & trail | Adjustable |
| Suspension | (Front) Öhlins TRSP 43 factory frontfork with Through Rod System. Damping adjusters: rebound, compression. (Rear) Öhlins TTX40 factory damper with hydraulic preload adjuster. Damping adjusters: rebound, compression. |
| Wheels & Tyres | PVM Magnesium forged 7-spoke (Front) 16.5 x 3.5, Pirelli (Rear) 16.5 x 6.25, Pirelli |
| Brakes | (Front) Nissin / Yutaka floating 320 x 7mm (Rear) Nissin / Yutaka floating 220 x 5mm |
Honda World Superbike Team
Drivers: 4Hiroshi Aoyama
65 Jonathan Rea
Pro Ride Motorsports
Drivers: 35 Raffaele De Rosa
No comments:
Post a Comment