Friday, March 16, 2012

P3 F1

Pos No Driver Team Time/Retired Gap Laps
1 4 Lewis Hamilton McLaren-Mercedes 1:25.681
18
2 10 Romain Grosjean Lotus-Renault 1:25.758 0.077 21
3 2 Mark Webber Red Bull Racing-Renault 1:25.900 0.219       20
4 3 Jenson Button McLaren-Mercedes 1:25.906 0.225 17
5 8 Nico Rosberg Mercedes 1:25.929 0.248 23
6 7 Michael Schumacher Mercedes 1:26.078 0.397 14
7 1 Sebastian Vettel Red Bull Racing-Renault 1:26.211 0.530 12
8 18 Pastor Maldonado Williams-Renault 1:26.470 0.789 17
9 15 Sergio Perez Sauber-Ferrari 1:26.632 0.951 20
10 16 Daniel Ricciardo STR-Ferrari 1:26.723 1.042 17
11 17 Jean-Eric Vergne STR-Ferrari 1:26.733 1.052 15
12 9 Kimi Räikkönen Lotus-Renault 1:26.737 1.056 19
13 14 Kamui Kobayashi Sauber-Ferrari 1:26.755 1.074 21
14 12 Nico Hulkenberg Force India-Mercedes 1:27.029 1.348 23
15 19 Bruno Senna Williams-Renault 1:27.119 1.438 20
16 5 Fernando Alonso Ferrari 1:27.323 1.642 19
17 11 Paul di Resta Force India-Mercedes 1:27.428 1.747 22
18 6 Felipe Massa Ferrari 1:28.023 2.342 19
19 20 Heikki Kovalainen Caterham-Renault 1:28.341 2.660 19
20 21 Vitaly Petrov Caterham-Renault 1:28.702 3.021 11
21 24 Timo Glock Marussia-Cosworth 1:30.728 5.047 13
22 25 Charles Pic Marussia-Cosworth 1:31.225 5.544 14
23 22 Pedro de la Rosa HRT-Cosworth 1:33.114 7.433 12
24 23 Narain Karthikeyan HRT-Cosworth 1:33.261 7.580 13



No comments:

Post a Comment